September 2008 Tide Table for Cannon Beach, OR (503) 436-2623 x3

SEPTEMBER 2008 TIDE TABLE FOR CANNON BEACH, OREGON

Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec

 

(Click here for Black on White printable version)

Reference station: Columbia River Entrance (North Jetty). Referenced from NOAA, National Ocean Service

Day Time   Ht. Time   Ht. Time   Ht. Time   Ht.
Mon-01-Sep 202am H 7.4 807am L -0.2 235pm H 7.6 831pm L 0.3
Tue-02-Sep 248am H 7 840am L 0.4 306pm H 7.6 913pm L 0.2
Wed-03-Sep 333am H 6.5 911am L 1.1 335pm H 7.5 953pm L 0.3
Thu-04-Sep 419am H 5.9 942am L 1.8 403pm H 7.3 1035pm L 0.5
Fri-05-Sep 510am H 5.3 1016am L 2.4 433pm H 7 1121pm L 0.7
Sat-06-Sep 610am H 4.8 1057am L 3 510pm H 6.6    
Sun-07-Sep 1218am L 1 721am H 4.5 1151am L 3.5 559pm H 6.2
Mon-08-Sep 129am L 1.1 839am H 4.4 106pm L 3.8 709pm H 5.9
Tue-09-Sep 243am L 0.9 948am H 4.7 227pm L 3.7 830pm H 5.8
Wed-10-Sep 347am L 0.6 1042am H 5.1 337pm L 3.3 940pm H 6.1
Thu-11-Sep 436am L 0.2 1124am H 5.6 433pm L 2.7 1038pm H 6.4
Fri-12-Sep 517am L -0.1 1200pm H 6.1 521pm L 2.1 1127pm H 6.8
Sat-13-Sep 554am L -0.2 1232pm H 6.5 605pm L 1.5    
Sun-14-Sep 1214am H 7.1 628am L -0.2 101pm H 7 646pm L 0.9
Mon-15-Sep 1258am H 7.2 701am L 0 129pm H 7.4 727pm L 0.3
Tue-16-Sep 143am H 7.2 733am L 0.4 157pm H 7.8 807pm L -0.1
Wed-17-Sep 229am H 7.1 807am L 0.8 226pm H 8.2 849pm L -0.5
Thu-18-Sep 317am H 6.7 842am L 1.4 258pm H 8.4 934pm L -0.6
Fri-19-Sep 409am H 6.2 921am L 1.9 335pm H 8.3 1024pm L -0.5
Sat-20-Sep 508am H 5.6 1006am L 2.5 419pm H 8 1124pm L -0.2
Sun-21-Sep 618am H 5.1 1102am L 3.1 514pm H 7.5    
Mon-22-Sep 1236am L 0 737am H 4.9 1217pm L 3.4 628pm H 6.9
Tue-23-Sep 157am L 0.1 855am H 5.1 146pm L 3.4 757pm H 6.6
Wed-24-Sep 311am L -0.1 1000am H 5.6 309pm L 2.8 920pm H 6.6
Thu-25-Sep 412am L -0.3 1052am H 6.2 417pm L 2 1029pm H 6.8
Fri-26-Sep 502am L -0.4 1135am H 6.8 514pm L 1.3 1127pm H 7
Sat-27-Sep 544am L -0.3 1214pm H 7.3 603pm L 0.6    
Sun-28-Sep 1219am H 7.1 622am L 0 1248pm H 7.7 648pm L 0.1
Mon-29-Sep 106am H 7.1 657am L 0.5 120pm H 7.9 729pm L -0.2
Tue-30-Sep 152am H 7 731am L 1.1 150pm H 8 808pm L -0.3

 

SEPTEMBER 2008 TIDE TABLE FOR CANNON BEACH, OREGON

Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec

 

(Click here for Black on White printable version)

Reference station: Columbia River Entrance (North Jetty). Referenced from NOAA, National Ocean Service