| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|
(Click here for Black
on White printable version)
Reference station: Columbia River Entrance (North Jetty). Referenced
from NOAA, National Ocean Service
| Regular High Tide | Very High Tide | Regular Low Tide | Very Low Tide |
| Day | Time | Ht. | Time | Ht. | Time | Ht. | Time | Ht. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed-Sep-01 | 657am | H | 4.4 | 1131am | L | 3 | 549pm | H | 6.8 | |||
| Thu-Sep-02 | 113am | L | 0.7 | 821am | H | 4.3 | 1246pm | L | 3.4 | 700pm | H | 6.6 |
| Fri-Sep-03 | 234am | L | 0.4 | 935am | H | 4.6 | 214pm | L | 3.3 | 824pm | H | 6.7 |
| Sat-Sep-04 | 343am | L | - 0.1 | 1035am | H | 5.2 | 332pm | L | 2.8 | 942pm | H | 7 |
| Sun-Sep-05 | 440am | L | - 0.6 | 1123am | H | 5.9 | 437pm | L | 2.1 | 1048pm | H | 7.5 |
| Mon-Sep-06 | 529am | L | - 0.9 | 1205pm | H | 6.6 | 534pm | L | 1.3 | 1147pm | H | 7.8 |
| Tue-Sep-07 | 613am | L | - 1 | 1245pm | H | 7.3 | 626pm | L | 0.5 | |||
| Wed-Sep-08 | 1242am | H | 8 | 655am | L | - 0.8 | 124pm | H | 7.8 | 716pm | L | - 0.1 |
| Thu-Sep-09 | 135am | H | 7.9 | 736am | L | - 0.5 | 202pm | H | 8.3 | 806pm | L | - 0.6 |
| Fri-Sep-10 | 227am | H | 7.7 | 816am | L | 0.1 | 239pm | H | 8.5 | 854pm | L | - 0.8 |
| Sat-Sep-11 | 319am | H | 7.2 | 856am | L | 0.7 | 318pm | H | 8.5 | 943pm | L | - 0.7 |
| Sun-Sep-12 | 413am | H | 6.6 | 938am | L | 1.4 | 357pm | H | 8.2 | 1035pm | L | - 0.5 |
| Mon-Sep-13 | 511am | H | 6 | 1024am | L | 2.1 | 441pm | H | 7.7 | 1131pm | L | - 0.1 |
| Tue-Sep-14 | 615am | H | 5.4 | 1116am | L | 2.7 | 532pm | H | 7.1 | |||
| Wed-Sep-15 | 1236am | L | 0.3 | 727am | H | 5.1 | 1222pm | L | 3.2 | 635pm | H | 6.5 |
| Thu-Sep-16 | 149am | L | 0.5 | 841am | H | 5.1 | 138pm | L | 3.3 | 751pm | H | 6.1 |
| Fri-Sep-17 | 300am | L | 0.5 | 947am | H | 5.3 | 254pm | L | 3 | 905pm | H | 6 |
| Sat-Sep-18 | 359am | L | 0.4 | 1039am | H | 5.7 | 359pm | L | 2.5 | 1009pm | H | 6.2 |
| Sun-Sep-19 | 446am | L | 0.2 | 1122am | H | 6.2 | 451pm | L | 1.9 | 1102pm | H | 6.4 |
| Mon-Sep-20 | 525am | L | 0.2 | 1158am | H | 6.6 | 536pm | L | 1.4 | 1149pm | H | 6.6 |
| Tue-Sep-21 | 559am | L | 0.3 | 1230pm | H | 6.9 | 617pm | L | 1 | |||
| Wed-Sep-22 | 1231am | H | 6.7 | 630am | L | 0.6 | 1259pm | H | 7.1 | 655pm | L | 0.6 |
| Thu-Sep-23 | 112am | H | 6.7 | 659am | L | 0.9 | 124pm | H | 7.3 | 730pm | L | 0.4 |
| Fri-Sep-24 | 151am | H | 6.7 | 728am | L | 1.3 | 148pm | H | 7.5 | 804pm | L | 0.2 |
| Sat-Sep-25 | 230am | H | 6.5 | 756am | L | 1.7 | 210pm | H | 7.6 | 837pm | L | 0.1 |
| Sun-Sep-26 | 309am | H | 6.3 | 826am | L | 2.1 | 234pm | H | 7.7 | 911pm | L | 0 |
| Mon-Sep-27 | 351am | H | 6 | 858am | L | 2.4 | 303pm | H | 7.7 | 949pm | L | 0.1 |
| Tue-Sep-28 | 437am | H | 5.6 | 934am | L | 2.8 | 338pm | H | 7.6 | 1033pm | L | 0.2 |
| Wed-Sep-29 | 533am | H | 5.1 | 1019am | L | 3.1 | 423pm | H | 7.3 | 1130pm | L | 0.3 |
| Thu-Sep-30 | 642am | H | 4.9 | 1118am | L | 3.4 | 521pm | H | 6.9 |
| Regular High Tide | Very High Tide | Regular Low Tide | Very Low Tide |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|
(Click here for Black
on White printable version)
Reference station: Columbia River Entrance (North Jetty). Referenced
from NOAA, National Ocean Service