| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|
(Click here for Black
on White printable version)
Reference station: Columbia River Entrance (North Jetty). Referenced
from NOAA, National Ocean Service
| Day | Time | Ht. | Time | Ht. | Time | Ht. | Time | Ht. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed Oct 01 | 236am | H | 6.7 | 803am | L | 1.7 | 218pm | H | 7.9 | 845pm | L | -0.2 |
| Thu Oct 02 | 319am | H | 6.4 | 834am | L | 2.3 | 244pm | H | 7.8 | 921pm | L | -0.1 |
| Fri Oct 03 | 404am | H | 6 | 907am | L | 2.8 | 311pm | H | 7.5 | 958pm | L | 0.2 |
| Sat Oct 04 | 451am | H | 5.6 | 943am | L | 3.2 | 341pm | H | 7.2 | 1039pm | L | 0.5 |
| Sun Oct 05 | 546am | H | 5.2 | 1025am | L | 3.6 | 418pm | H | 6.7 | 1129pm | L | 0.8 |
| Mon Oct 06 | 650am | H | 4.9 | 1121am | L | 3.9 | 508pm | H | 6.2 | |||
| Tue Oct 07 | 1232am | L | 1.1 | 759am | H | 4.8 | 1236pm | L | 4 | 618pm | H | 5.7 |
| Wed Oct 08 | 144am | L | 1.1 | 902am | H | 5.1 | 157pm | L | 3.7 | 746pm | H | 5.5 |
| Thu Oct 09 | 249am | L | 0.9 | 953am | H | 5.5 | 308pm | L | 3.1 | 905pm | H | 5.7 |
| Fri Oct 10 | 342am | L | 0.7 | 1034am | H | 6 | 406pm | L | 2.4 | 1010pm | H | 6.1 |
| Sat Oct 11 | 426am | L | 0.6 | 1109am | H | 6.6 | 455pm | L | 1.5 | 1105pm | H | 6.5 |
| Sun Oct 12 | 506am | L | 0.6 | 1141am | H | 7.2 | 540pm | L | 0.7 | 1156pm | H | 6.8 |
| Mon Oct 13 | 544am | L | 0.8 | 1211pm | H | 7.8 | 622pm | L | 0 | |||
| Tue Oct 14 | 1245am | H | 7 | 621am | L | 1.2 | 1241pm | H | 8.3 | 705pm | L | -0.6 |
| Wed Oct 15 | 134am | H | 7.1 | 659am | L | 1.6 | 113pm | H | 8.7 | 749pm | L | -1 |
| Thu Oct 16 | 224am | H | 7 | 739am | L | 2.1 | 149pm | H | 8.9 | 834pm | L | -1.2 |
| Fri Oct 17 | 315am | H | 6.8 | 821am | L | 2.5 | 227pm | H | 8.9 | 921pm | L | -1.1 |
| Sat Oct 18 | 410am | H | 6.4 | 907am | L | 2.9 | 311pm | H | 8.7 | 1014pm | L | -0.9 |
| Sun Oct 19 | 509am | H | 6 | 1000am | L | 3.2 | 402pm | H | 8.1 | 1113pm | L | -0.5 |
| Mon Oct 20 | 614am | H | 5.7 | 1104am | L | 3.4 | 504pm | H | 7.4 | |||
| Tue Oct 21 | 1220am | L | -0.1 | 723am | H | 5.7 | 1222pm | L | 3.4 | 622pm | H | 6.6 |
| Wed Oct 22 | 131am | L | 0.2 | 830am | H | 5.9 | 147pm | L | 3.1 | 750pm | H | 6.2 |
| Thu Oct 23 | 238am | L | 0.3 | 928am | H | 6.4 | 304pm | L | 2.3 | 912pm | H | 6.1 |
| Fri Oct 24 | 336am | L | 0.4 | 1016am | H | 7 | 408pm | L | 1.5 | 1020pm | H | 6.3 |
| Sat Oct 25 | 424am | L | 0.6 | 1058am | H | 7.5 | 502pm | L | 0.7 | 1118pm | H | 6.5 |
| Sun Oct 26 | 407am | L | 0.9 | 1035am | H | 7.9 | 448pm | L | 0 | 1109pm | H | 6.6 |
| Mon Oct 27 | 445am | L | 1.4 | 1108am | H | 8.2 | 530pm | L | -0.3 | 1157pm | H | 6.7 |
| Tue Oct 28 | 522am | L | 1.9 | 1139am | H | 8.3 | 610pm | L | -0.5 | |||
| Wed Oct 29 | 1242am | H | 6.7 | 557am | L | 2.5 | 1208pm | H | 8.3 | 647pm | L | -0.5 |
| Thu Oct 30 | 126am | H | 6.6 | 632am | L | 3 | 1236pm | H | 8.1 | 722pm | L | -0.4 |
| Fri Oct 31 | 209am | H | 6.5 | 707am | L | 3.3 | 104pm | H | 8 | 757pm | L | -0.2 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|
(Click here for Black
on White printable version)
Reference station: Columbia River Entrance (North Jetty). Referenced
from NOAA, National Ocean Service