| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|
(Click here for Full Color
version)
Reference station: Columbia River Entrance (North Jetty). Referenced
from NOAA, National Ocean Service
| Day | Time | Ht. | Time | Ht. | Time | Ht. | Time | Ht. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri-Oct-01 | 1242am | L | 0.4 | 756am | H | 4.9 | 1239pm | L | 3.5 | 639pm | H | 6.5 |
| Sat-Oct-02 | 159am | L | 0.4 | 903am | H | 5.3 | 207pm | L | 3.1 | 810pm | H | 6.4 |
| Sun-Oct-03 | 307am | L | 0.2 | 959am | H | 5.9 | 322pm | L | 2.3 | 931pm | H | 6.6 |
| Mon-Oct-04 | 404am | L | -0.1 | 1045am | H | 6.7 | 425pm | L | 1.4 | 1039pm | H | 7 |
| Tue-Oct-05 | 454am | L | -0.1 | 1127am | H | 7.4 | 521pm | L | 0.4 | 1139pm | H | 7.3 |
| Wed-Oct-06 | 539am | L | 0 | 1207pm | H | 8.1 | 612pm | L | -0.4 | |||
| Thu-Oct-07 | 1234am | H | 7.5 | 622am | L | 0.4 | 1245pm | H | 8.6 | 701pm | L | -0.9 |
| Fri-Oct-08 | 127am | H | 7.5 | 704am | L | 0.9 | 123pm | H | 8.9 | 749pm | L | -1.2 |
| Sat-Oct-09 | 219am | H | 7.4 | 747am | L | 1.4 | 202pm | H | 8.9 | 835pm | L | -1.2 |
| Sun-Oct-10 | 311am | H | 7.1 | 829am | L | 1.9 | 241pm | H | 8.7 | 922pm | L | -1 |
| Mon-Oct-11 | 403am | H | 6.7 | 914am | L | 2.5 | 321pm | H | 8.3 | 1011pm | L | -0.6 |
| Tue-Oct-12 | 458am | H | 6.2 | 1002am | L | 2.9 | 405pm | H | 7.6 | 1102pm | L | -0.1 |
| Wed-Oct-13 | 557am | H | 5.8 | 1056am | L | 3.3 | 456pm | H | 6.9 | |||
| Thu-Oct-14 | 1200am | L | 0.4 | 701am | H | 5.6 | 1201pm | L | 3.5 | 559pm | H | 6.2 |
| Fri-Oct-15 | 104am | L | 0.8 | 806am | H | 5.5 | 116pm | L | 3.4 | 715pm | H | 5.7 |
| Sat-Oct-16 | 209am | L | 1 | 905am | H | 5.7 | 230pm | L | 3 | 833pm | H | 5.5 |
| Sun-Oct-17 | 307am | L | 1 | 955am | H | 6.1 | 334pm | L | 2.3 | 941pm | H | 5.6 |
| Mon-Oct-18 | 355am | L | 1.1 | 1036am | H | 6.6 | 427pm | L | 1.7 | 1038pm | H | 5.9 |
| Tue-Oct-19 | 436am | L | 1.2 | 1111am | H | 7 | 512pm | L | 1 | 1128pm | H | 6.1 |
| Wed-Oct-20 | 512am | L | 1.4 | 1142am | H | 7.3 | 553pm | L | 0.5 | |||
| Thu-Oct-21 | 1214am | H | 6.4 | 547am | L | 1.7 | 1211pm | H | 7.6 | 631pm | L | 0.1 |
| Fri-Oct-22 | 1257am | H | 6.5 | 620am | L | 2.1 | 1238pm | H | 7.8 | 707pm | L | -0.1 |
| Sat-Oct-23 | 139am | H | 6.6 | 654am | L | 2.4 | 103pm | H | 8 | 742pm | L | -0.3 |
| Sun-Oct-24 | 221am | H | 6.5 | 728am | L | 2.8 | 130pm | H | 8.2 | 817pm | L | -0.4 |
| Mon-Oct-25 | 303am | H | 6.4 | 803am | L | 3 | 200pm | H | 8.2 | 854pm | L | -0.4 |
| Tue-Oct-26 | 347am | H | 6.2 | 840am | L | 3.2 | 236pm | H | 8.1 | 934pm | L | -0.4 |
| Wed-Oct-27 | 433am | H | 6 | 923am | L | 3.4 | 317pm | H | 7.9 | 1019pm | L | -0.2 |
| Thu-Oct-28 | 525am | H | 5.7 | 1014am | L | 3.5 | 407pm | H | 7.5 | 1113pm | L | 0 |
| Fri-Oct-29 | 624am | H | 5.6 | 1118am | L | 3.5 | 509pm | H | 6.9 | |||
| Sat-Oct-30 | 1215am | L | 0.2 | 726am | H | 5.8 | 1236pm | L | 3.2 | 628pm | H | 6.3 |
| Sun-Oct-31 | 121am | L | 0.4 | 725am | H | 6.2 | 1257pm | L | 2.7 | 658pm | H | 6.1 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|
(Click here for Full Color
version)
Reference station: Columbia River Entrance (North Jetty). Referenced
from NOAA, National Ocean Service