| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|
(Click here for Black
on White printable version)
Reference station: Columbia River Entrance (North Jetty). Referenced
from NOAA, National Ocean Service
| Regular High Tide | Very High Tide | Regular Low Tide | Very Low Tide |
| Day | Time | Ht. | Time | Ht. | Time | Ht. | Time | Ht. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun-Nov-01 | 438am | L | 2.1 | 1057am | H | 8.1 | 532pm | L | -0.3 | |||
| Mon-Nov-02 | 1205am | H | 6.6 | 517am | L | 2.5 | 1128am | H | 8.5 | 612pm | L | -0.7 |
| Tue-Nov-03 | 1252am | H | 6.7 | 556am | L | 2.8 | 1201pm | H | 8.7 | 653pm | L | -0.9 |
| Wed-Nov-04 | 139am | H | 6.7 | 637am | L | 3.1 | 1238pm | H | 8.9 | 736pm | L | -1 |
| Thu-Nov-05 | 228am | H | 6.6 | 721am | L | 3.2 | 120pm | H | 8.8 | 822pm | L | -1 |
| Fri-Nov-06 | 318am | H | 6.4 | 810am | L | 3.4 | 207pm | H | 8.5 | 912pm | L | -0.7 |
| Sat-Nov-07 | 413am | H | 6.2 | 906am | L | 3.4 | 300pm | H | 7.9 | 1007pm | L | -0.4 |
| Sun-Nov-08 | 511am | H | 6.1 | 1012am | L | 3.4 | 405pm | H | 7.2 | 1107pm | L | 0 |
| Mon-Nov-09 | 611am | H | 6.2 | 1128am | L | 3.1 | 523pm | H | 6.5 | |||
| Tue-Nov-10 | 1210am | L | 0.3 | 710am | H | 6.6 | 1248pm | L | 2.6 | 650pm | H | 6 |
| Wed-Nov-11 | 112am | L | 0.7 | 804am | H | 7.1 | 201pm | L | 1.7 | 811pm | H | 6 |
| Thu-Nov-12 | 210am | L | 1 | 852am | H | 7.7 | 305pm | L | 0.8 | 921pm | H | 6.1 |
| Fri-Nov-13 | 302am | L | 1.4 | 935am | H | 8.2 | 400pm | L | 0 | 1022pm | H | 6.4 |
| Sat-Nov-14 | 349am | L | 1.8 | 1015am | H | 8.6 | 449pm | L | -0.6 | 1117pm | H | 6.6 |
| Sun-Nov-15 | 434am | L | 2.2 | 1053am | H | 8.8 | 534pm | L | -0.9 | |||
| Mon-Nov-16 | 1208am | H | 6.8 | 517am | L | 2.7 | 1130am | H | 8.8 | 616pm | L | -0.9 |
| Tue-Nov-17 | 1256am | H | 6.8 | 559am | L | 3.1 | 1205pm | H | 8.6 | 657pm | L | -0.8 |
| Wed-Nov-18 | 142am | H | 6.8 | 641am | L | 3.4 | 1240pm | H | 8.4 | 735pm | L | -0.5 |
| Thu-Nov-19 | 226am | H | 6.7 | 722am | L | 3.6 | 115pm | H | 8.1 | 813pm | L | -0.3 |
| Fri-Nov-20 | 309am | H | 6.5 | 803am | L | 3.7 | 152pm | H | 7.7 | 850pm | L | 0 |
| Sat-Nov-21 | 352am | H | 6.3 | 847am | L | 3.8 | 231pm | H | 7.2 | 927pm | L | 0.4 |
| Sun-Nov-22 | 436am | H | 6.1 | 936am | L | 3.8 | 315pm | H | 6.6 | 1007pm | L | 0.7 |
| Mon-Nov-23 | 522am | H | 6 | 1032am | L | 3.7 | 409pm | H | 6 | 1051pm | L | 1.1 |
| Tue-Nov-24 | 609am | H | 6 | 1137am | L | 3.4 | 518pm | H | 5.4 | 1140pm | L | 1.4 |
| Wed-Nov-25 | 656am | H | 6.3 | 1246pm | L | 3 | 638pm | H | 5.1 | |||
| Thu-Nov-26 | 1234am | L | 1.8 | 739am | H | 6.6 | 151pm | L | 2.3 | 757pm | H | 5.1 |
| Fri-Nov-27 | 128am | L | 2.2 | 820am | H | 7.1 | 248pm | L | 1.5 | 906pm | H | 5.3 |
| Sat-Nov-28 | 220am | L | 2.6 | 858am | H | 7.6 | 339pm | L | 0.7 | 1007pm | H | 5.7 |
| Sun-Nov-29 | 310am | L | 2.9 | 935am | H | 8.1 | 425pm | L | 0 | 1103pm | H | 6.1 |
| Mon-Nov-30 | 358am | L | 3.2 | 1013am | H | 8.6 | 511pm | L | -0.5 | 1154pm | H | 6.4 |
| Regular High Tide | Very High Tide | Regular Low Tide | Very Low Tide |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|
(Click here for Black
on White printable version)
Reference station: Columbia River Entrance (North Jetty). Referenced
from NOAA, National Ocean Service