| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|
(Click here for Full Color
version)
Reference station: Columbia River Entrance (North Jetty). Referenced
from NOAA, National Ocean Service
| Day | Time | Ht. | Time | Ht. | Time | Ht. | Time | Ht. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon-Nov-01 | 126am | L | 0.6 | 818am | H | 6.8 | 210pm | L | 1.8 | 820pm | H | 6.2 |
| Tue-Nov-02 | 224am | L | 0.8 | 905am | H | 7.5 | 313pm | L | 0.8 | 930pm | H | 6.4 |
| Wed-Nov-03 | 316am | L | 1 | 948am | H | 8.2 | 408pm | L | -0.2 | 1031pm | H | 6.8 |
| Thu-Nov-04 | 405am | L | 1.3 | 1030am | H | 8.8 | 459pm | L | -0.8 | 1128pm | H | 7 |
| Fri-Nov-05 | 451am | L | 1.7 | 1110am | H | 9.1 | 547pm | L | -1.2 | |||
| Sat-Nov-06 | 1221am | H | 7.1 | 537am | L | 2.2 | 1151am | H | 9.2 | 634pm | L | -1.4 |
| Sun-Nov-07 | 113am | H | 7.1 | 623am | L | 2.6 | 1231pm | H | 9.1 | 719pm | L | -1.2 |
| Mon-Nov-08 | 203am | H | 7 | 708am | L | 2.9 | 112pm | H | 8.7 | 804pm | L | -0.9 |
| Tue-Nov-09 | 252am | H | 6.8 | 755am | L | 3.2 | 154pm | H | 8.2 | 848pm | L | -0.5 |
| Wed-Nov-10 | 342am | H | 6.5 | 843am | L | 3.4 | 237pm | H | 7.6 | 933pm | L | 0 |
| Thu-Nov-11 | 433am | H | 6.3 | 936am | L | 3.5 | 325pm | H | 6.9 | 1020pm | L | 0.5 |
| Fri-Nov-12 | 525am | H | 6.1 | 1035am | L | 3.5 | 422pm | H | 6.2 | 1110pm | L | 0.9 |
| Sat-Nov-13 | 619am | H | 6.1 | 1142am | L | 3.4 | 532pm | H | 5.6 | |||
| Sun-Nov-14 | 1203am | L | 1.3 | 711am | H | 6.2 | 1253pm | L | 3 | 650pm | H | 5.2 |
| Mon-Nov-15 | 1258am | L | 1.7 | 758am | H | 6.5 | 158pm | L | 2.3 | 803pm | H | 5.2 |
| Tue-Nov-16 | 150am | L | 2 | 840am | H | 6.9 | 255pm | L | 1.6 | 908pm | H | 5.4 |
| Wed-Nov-17 | 237am | L | 2.2 | 917am | H | 7.3 | 343pm | L | 1 | 1005pm | H | 5.7 |
| Thu-Nov-18 | 322am | L | 2.5 | 952am | H | 7.6 | 426pm | L | 0.4 | 1056pm | H | 6 |
| Fri-Nov-19 | 403am | L | 2.8 | 1024am | H | 8 | 507pm | L | 0 | 1143pm | H | 6.3 |
| Sat-Nov-20 | 444am | L | 3.1 | 1055am | H | 8.2 | 546pm | L | -0.4 | |||
| Sun-Nov-21 | 1228am | H | 6.5 | 525am | L | 3.4 | 1128am | H | 8.4 | 624pm | L | -0.6 |
| Mon-Nov-22 | 112am | H | 6.6 | 605am | L | 3.5 | 1203pm | H | 8.6 | 703pm | L | -0.7 |
| Tue-Nov-23 | 156am | H | 6.6 | 647am | L | 3.6 | 1241pm | H | 8.6 | 743pm | L | -0.8 |
| Wed-Nov-24 | 239am | H | 6.6 | 731am | L | 3.5 | 123pm | H | 8.5 | 824pm | L | -0.7 |
| Thu-Nov-25 | 323am | H | 6.6 | 819am | L | 3.4 | 210pm | H | 8.2 | 908pm | L | -0.6 |
| Fri-Nov-26 | 409am | H | 6.5 | 913am | L | 3.3 | 303pm | H | 7.7 | 955pm | L | -0.3 |
| Sat-Nov-27 | 458am | H | 6.6 | 1016am | L | 3.1 | 405pm | H | 7 | 1046pm | L | 0.2 |
| Sun-Nov-28 | 549am | H | 6.8 | 1127am | L | 2.7 | 521pm | H | 6.3 | 1143pm | L | 0.7 |
| Mon-Nov-29 | 642am | H | 7.2 | 1242pm | L | 2.1 | 646pm | H | 5.8 | |||
| Tue-Nov-30 | 1243am | L | 1.2 | 735am | H | 7.7 | 154pm | L | 1.3 | 808pm | H | 5.7 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|
(Click here for Full Color
version)
Reference station: Columbia River Entrance (North Jetty). Referenced
from NOAA, National Ocean Service