| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|
(Click here for Black on White
printable version)
Reference station: Columbia River Entrance (North Jetty). Referenced
from NOAA, National Ocean Service
| Regular High Tide | Very High Tide | Regular Low Tide | Very Low Tide |
| Day | Time | Ht. | Time | Ht. | Time | Ht. | Time | Ht. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat-May-01 | 234am | H | 8.3 | 924am | L | -0.6 | 412pm | H | 6.6 | 915pm | L | 3.2 |
| Sun-May-02 | 313am | H | 7.9 | 1006am | L | -0.2 | 501pm | H | 6.3 | 1001pm | L | 3.4 |
| Mon-May-03 | 354am | H | 7.3 | 1050am | L | 0.2 | 551pm | H | 6 | 1052pm | L | 3.5 |
| Tue-May-04 | 441am | H | 6.7 | 1137am | L | 0.6 | 644pm | H | 5.8 | 1150pm | L | 3.5 |
| Wed-May-05 | 538am | H | 6 | 1228pm | L | 1 | 738pm | H | 5.7 | |||
| Thu-May-06 | 1257am | L | 3.3 | 648am | H | 5.5 | 123pm | L | 1.3 | 830pm | H | 5.9 |
| Fri-May-07 | 207am | L | 2.9 | 805am | H | 5.2 | 218pm | L | 1.5 | 917pm | H | 6.2 |
| Sat-May-08 | 311am | L | 2.3 | 917am | H | 5.2 | 309pm | L | 1.7 | 958pm | H | 6.6 |
| Sun-May-09 | 407am | L | 1.6 | 1020am | H | 5.4 | 356pm | L | 1.9 | 1035pm | H | 7 |
| Mon-May-10 | 455am | L | 0.9 | 1116am | H | 5.7 | 439pm | L | 2.2 | 1108pm | H | 7.4 |
| Tue-May-11 | 539am | L | 0.3 | 1208pm | H | 6 | 521pm | L | 2.5 | 1140pm | H | 7.8 |
| Wed-May-12 | 620am | L | -0.2 | 1256pm | H | 6.2 | 602pm | L | 2.8 | |||
| Thu-May-13 | 1212am | H | 8.1 | 701am | L | -0.6 | 143pm | H | 6.4 | 643pm | L | 3 |
| Fri-May-14 | 1246am | H | 8.3 | 742am | L | -0.8 | 229pm | H | 6.5 | 725pm | L | 3.2 |
| Sat-May-15 | 123am | H | 8.5 | 823am | L | -1 | 314pm | H | 6.5 | 809pm | L | 3.2 |
| Sun-May-16 | 204am | H | 8.5 | 906am | L | -1.1 | 400pm | H | 6.4 | 855pm | L | 3.1 |
| Mon-May-17 | 250am | H | 8.3 | 950am | L | -1.1 | 448pm | H | 6.3 | 946pm | L | 3 |
| Tue-May-18 | 340am | H | 7.9 | 1038am | L | -0.9 | 537pm | H | 6.3 | 1044pm | L | 2.9 |
| Wed-May-19 | 437am | H | 7.4 | 1129am | L | -0.5 | 630pm | H | 6.3 | 1150pm | L | 2.6 |
| Thu-May-20 | 544am | H | 6.7 | 1225pm | L | -0.1 | 724pm | H | 6.6 | |||
| Fri-May-21 | 103am | L | 2.2 | 702am | H | 6 | 123pm | L | 0.3 | 818pm | H | 6.9 |
| Sat-May-22 | 217am | L | 1.6 | 824am | H | 5.7 | 222pm | L | 0.8 | 909pm | H | 7.4 |
| Sun-May-23 | 325am | L | 0.8 | 940am | H | 5.6 | 319pm | L | 1.3 | 957pm | H | 7.9 |
| Mon-May-24 | 426am | L | 0 | 1049am | H | 5.8 | 413pm | L | 1.7 | 1042pm | H | 8.3 |
| Tue-May-25 | 521am | L | -0.7 | 1150am | H | 6.1 | 504pm | L | 2.1 | 1125pm | H | 8.5 |
| Wed-May-26 | 611am | L | -1.1 | 1246pm | H | 6.3 | 553pm | L | 2.5 | |||
| Thu-May-27 | 1207am | H | 8.5 | 658am | L | -1.2 | 137pm | H | 6.5 | 641pm | L | 2.8 |
| Fri-May-28 | 1249am | H | 8.4 | 742am | L | -1.2 | 226pm | H | 6.5 | 727pm | L | 3 |
| Sat-May-29 | 129am | H | 8.2 | 824am | L | -1 | 312pm | H | 6.5 | 812pm | L | 3.1 |
| Sun-May-30 | 209am | H | 7.9 | 904am | L | -0.8 | 356pm | H | 6.4 | 857pm | L | 3.2 |
| Mon-May-31 | 249am | H | 7.5 | 942am | L | -0.5 | 438pm | H | 6.2 | 942pm | L | 3.1 |
| Regular High Tide | Very High Tide | Regular Low Tide | Very Low Tide |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|
(Click here for Black on White
printable version)
Reference station: Columbia River Entrance (North Jetty). Referenced
from NOAA, National Ocean Service