| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|
(Click here for Black & White printable version)
Reference station: Columbia River Entrance (North Jetty). Referenced
from NOAA, National Ocean Service
| Day | Time | Ht. | Time | Ht. | Time | Ht. | Time | Ht. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun-01-Jun | 514am | L | -0.7 | 1149am | H | 5.8 | 449pm | L | 2.5 | 1108pm | H | 8.6 |
| Mon-02-Jun | 607am | L | -1.3 | 1248pm | H | 6.2 | 543pm | L | 2.8 | 1156pm | H | 8.9 |
| Tue-03-Jun | 659am | L | -1.7 | 145pm | H | 6.4 | 638pm | L | 3 | |||
| Wed-04-Jun | 1245am | H | 9 | 750am | L | -1.9 | 239pm | H | 6.6 | 733pm | L | 3 |
| Thu-05-Jun | 136am | H | 8.9 | 841am | L | -1.9 | 330pm | H | 6.6 | 828pm | L | 2.9 |
| Fri-06-Jun | 229am | H | 8.6 | 930am | L | -1.7 | 421pm | H | 6.7 | 924pm | L | 2.8 |
| Sat-07-Jun | 323am | H | 8 | 1018am | L | -1.3 | 510pm | H | 6.7 | 1022pm | L | 2.6 |
| Sun-08-Jun | 419am | H | 7.3 | 1105am | L | -0.8 | 559pm | H | 6.6 | 1123pm | L | 2.4 |
| Mon-09-Jun | 520am | H | 6.5 | 1152am | L | -0.2 | 647pm | H | 6.7 | |||
| Tue-10-Jun | 1228am | L | 2.1 | 626am | H | 5.7 | 1241pm | L | 0.4 | 736pm | H | 6.8 |
| Wed-11-Jun | 136am | L | 1.7 | 739am | H | 5.1 | 131pm | L | 1.1 | 823pm | H | 6.9 |
| Thu-12-Jun | 242am | L | 1.2 | 854am | H | 4.8 | 222pm | L | 1.7 | 908pm | H | 7.1 |
| Fri-13-Jun | 343am | L | 0.6 | 1003am | H | 4.8 | 314pm | L | 2.3 | 950pm | H | 7.3 |
| Sat-14-Jun | 437am | L | 0.1 | 1106am | H | 5.1 | 404pm | L | 2.7 | 1030pm | H | 7.4 |
| Sun-15-Jun | 524am | L | -0.3 | 1201pm | H | 5.4 | 452pm | L | 3.1 | 1108pm | H | 7.5 |
| Mon-16-Jun | 607am | L | -0.6 | 1250pm | H | 5.6 | 538pm | L | 3.3 | 1145pm | H | 7.6 |
| Tue-17-Jun | 647am | L | -0.7 | 135pm | H | 5.9 | 622pm | L | 3.5 | |||
| Wed-18-Jun | 1222am | H | 7.6 | 725am | L | -0.8 | 217pm | H | 6 | 705pm | L | 3.5 |
| Thu-19-Jun | 1258am | H | 7.6 | 801am | L | -0.8 | 256pm | H | 6 | 746pm | L | 3.4 |
| Fri-20-Jun | 135am | H | 7.5 | 835am | L | -0.8 | 333pm | H | 6 | 826pm | L | 3.3 |
| Sat-21-Jun | 212am | H | 7.4 | 907am | L | -0.8 | 407pm | H | 6 | 906pm | L | 3.1 |
| Sun-22-Jun | 252am | H | 7.2 | 939am | L | -0.8 | 440pm | H | 6 | 949pm | L | 2.8 |
| Mon-23-Jun | 334am | H | 6.9 | 1013am | L | -0.6 | 513pm | H | 6.1 | 1036pm | L | 2.5 |
| Tue-24-Jun | 422am | H | 6.4 | 1048am | L | -0.3 | 547pm | H | 6.3 | 1129pm | L | 2.1 |
| Wed-25-Jun | 519am | H | 5.7 | 1129am | L | 0.3 | 626pm | H | 6.6 | |||
| Thu-26-Jun | 1231am | L | 1.7 | 630am | H | 5.1 | 1215pm | L | 0.9 | 709pm | H | 6.9 |
| Fri-27-Jun | 140am | L | 1.1 | 753am | H | 4.7 | 110pm | L | 1.6 | 758pm | H | 7.3 |
| Sat-28-Jun | 250am | L | 0.4 | 918am | H | 4.6 | 212pm | L | 2.3 | 851pm | H | 7.7 |
| Sun-29-Jun | 357am | L | -0.3 | 1034am | H | 4.9 | 318pm | L | 2.7 | 947pm | H | 8.1 |
| Mon-30-Jun | 459am | L | -1 | 1142am | H | 5.3 | 424pm | L | 3 | 1043pm | H | 8.4 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|
(Click here for Black & White printable version)
Reference station: Columbia River Entrance (North Jetty). Referenced
from NOAA, National Ocean Service