| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|
(Click here for Full Color
version)
Reference station: Columbia River Entrance (North Jetty). Referenced
from NOAA, National Ocean Service
| Day | Time | Ht. | Time | Ht. | Time | Ht. | Time | Ht. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/1/2010 | 330am | H | 7 | 1018am | L | -0.2 | 519pm | H | 6.1 | 1029pm | L | 3.1 |
| 6/2/2010 | 415am | H | 6.4 | 1055am | L | 0.2 | 600pm | H | 6 | 1120pm | L | 2.9 |
| 6/3/2010 | 505am | H | 5.8 | 1134am | L | 0.6 | 643pm | H | 6 | |||
| 6/4/2010 | 1219am | L | 2.7 | 605am | H | 5.2 | 1217pm | L | 1 | 726pm | H | 6.1 |
| 6/5/2010 | 122am | L | 2.4 | 718am | H | 4.7 | 105pm | L | 1.5 | 810pm | H | 6.3 |
| 6/6/2010 | 226am | L | 1.8 | 835am | H | 4.5 | 158pm | L | 2 | 852pm | H | 6.6 |
| 6/7/2010 | 326am | L | 1.2 | 947am | H | 4.7 | 252pm | L | 2.4 | 933pm | H | 7 |
| 6/8/2010 | 420am | L | 0.5 | 1051am | H | 5 | 346pm | L | 2.7 | 1013pm | H | 7.4 |
| 6/9/2010 | 510am | L | -0.1 | 1148am | H | 5.3 | 438pm | L | 3 | 1054pm | H | 7.7 |
| 6/10/2010 | 556am | L | -0.6 | 1240pm | H | 5.7 | 528pm | L | 3.2 | 1136pm | H | 8.1 |
| 6/11/2010 | 641am | L | -1.1 | 129pm | H | 6 | 618pm | L | 3.2 | |||
| 6/12/2010 | 1220am | H | 8.3 | 726am | L | -1.4 | 216pm | H | 6.2 | 708pm | L | 3.1 |
| 6/13/2010 | 106am | H | 8.5 | 810am | L | -1.6 | 301pm | H | 6.4 | 757pm | L | 2.9 |
| 6/14/2010 | 155am | H | 8.5 | 853am | L | -1.7 | 345pm | H | 6.6 | 848pm | L | 2.6 |
| 6/15/2010 | 245am | H | 8.2 | 937am | L | -1.6 | 428pm | H | 6.7 | 942pm | L | 2.3 |
| 6/16/2010 | 338am | H | 7.8 | 1020am | L | -1.3 | 512pm | H | 6.9 | 1038pm | L | 2 |
| 6/17/2010 | 435am | H | 7.1 | 1106am | L | -0.8 | 558pm | H | 7 | 1140pm | L | 1.6 |
| 6/18/2010 | 540am | H | 6.3 | 1153am | L | -0.1 | 646pm | H | 7.2 | |||
| 6/19/2010 | 1248am | L | 1.3 | 653am | H | 5.5 | 1245pm | L | 0.6 | 737pm | H | 7.4 |
| 6/20/2010 | 159am | L | 0.8 | 812am | H | 5.1 | 142pm | L | 1.3 | 829pm | H | 7.6 |
| 6/21/2010 | 308am | L | 0.2 | 930am | H | 5 | 242pm | L | 1.9 | 920pm | H | 7.8 |
| 6/22/2010 | 412am | L | -0.4 | 1041am | H | 5.2 | 342pm | L | 2.4 | 1011pm | H | 7.9 |
| 6/23/2010 | 508am | L | -0.8 | 1143am | H | 5.5 | 440pm | L | 2.7 | 1059pm | H | 8 |
| 6/24/2010 | 559am | L | -1.1 | 1238pm | H | 5.8 | 534pm | L | 2.9 | 1145pm | H | 8 |
| 6/25/2010 | 645am | L | -1.2 | 127pm | H | 6.1 | 624pm | L | 2.9 | |||
| 6/26/2010 | 1230am | H | 7.9 | 728am | L | -1.1 | 212pm | H | 6.2 | 711pm | L | 2.9 |
| 6/27/2010 | 112am | H | 7.7 | 806am | L | -1 | 253pm | H | 6.3 | 756pm | L | 2.9 |
| 6/28/2010 | 153am | H | 7.5 | 842am | L | -0.8 | 330pm | H | 6.3 | 838pm | L | 2.7 |
| 6/29/2010 | 232am | H | 7.1 | 914am | L | -0.6 | 405pm | H | 6.3 | 920pm | L | 2.6 |
| 6/30/2010 | 312am | H | 6.8 | 944am | L | -0.3 | 438pm | H | 6.3 | 1002pm | L | 2.4 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|
(Click here for Full Color
version)
Reference station: Columbia River Entrance (North Jetty). Referenced
from NOAA, National Ocean Service