| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|
(Click here for Black
on White printable version)
Reference station: Columbia River Entrance (North Jetty). Referenced
from NOAA, National Ocean Service
| Regular High Tide | Very High Tide | Regular Low Tide | Very Low Tide |
| Day | Time | Ht. | Time | Ht. | Time | Ht. | Time | Ht. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed-Jul-01 | 247am | L | 0.4 | 908am | H | 4.7 | 215pm | L | 2.2 | 855pm | H | 7.3 |
| Thu-Jul-02 | 350am | L | 0 | 1020am | H | 4.8 | 315pm | L | 2.7 | 945pm | H | 7.4 |
| Fri-Jul-03 | 447am | L | -0.4 | 1122am | H | 5.1 | 412pm | L | 3 | 1032pm | H | 7.4 |
| Sat-Jul-04 | 536am | L | -0.7 | 1216pm | H | 5.5 | 505pm | L | 3.1 | 1117pm | H | 7.4 |
| Sun-Jul-05 | 620am | L | -0.8 | 103pm | H | 5.7 | 554pm | L | 3.2 | 1159pm | H | 7.4 |
| Mon-Jul-06 | 700am | L | -0.8 | 145pm | H | 5.9 | 640pm | L | 3.1 | |||
| Tue-Jul-07 | 1240am | H | 7.4 | 737am | L | -0.8 | 224pm | H | 6.1 | 722pm | L | 3 |
| Wed-Jul-08 | 119am | H | 7.3 | 810am | L | -0.8 | 259pm | H | 6.1 | 802pm | L | 2.8 |
| Thu-Jul-09 | 156am | H | 7.2 | 840am | L | -0.7 | 331pm | H | 6.2 | 841pm | L | 2.6 |
| Fri-Jul-10 | 233am | H | 7 | 908am | L | -0.6 | 400pm | H | 6.2 | 920pm | L | 2.4 |
| Sat-Jul-11 | 311am | H | 6.7 | 936am | L | -0.4 | 427pm | H | 6.3 | 1000pm | L | 2.1 |
| Sun-Jul-12 | 351am | H | 6.2 | 1005am | L | 0 | 454pm | H | 6.5 | 1043pm | L | 1.8 |
| Mon-Jul-13 | 437am | H | 5.7 | 1037am | L | 0.4 | 524pm | H | 6.6 | 1133pm | L | 1.6 |
| Tue-Jul-14 | 533am | H | 5.1 | 1114am | L | 1.1 | 600pm | H | 6.8 | |||
| Wed-Jul-15 | 1232am | L | 1.3 | 646am | H | 4.5 | 1159am | L | 1.8 | 644pm | H | 7 |
| Thu-Jul-16 | 141am | L | 0.9 | 812am | H | 4.2 | 1257pm | L | 2.4 | 738pm | H | 7.2 |
| Fri-Jul-17 | 254am | L | 0.3 | 937am | H | 4.3 | 207pm | L | 3 | 839pm | H | 7.5 |
| Sat-Jul-18 | 402am | L | -0.3 | 1050am | H | 4.8 | 322pm | L | 3.2 | 943pm | H | 7.8 |
| Sun-Jul-19 | 504am | L | -1 | 1151am | H | 5.3 | 432pm | L | 3.1 | 1045pm | H | 8.1 |
| Mon-Jul-20 | 558am | L | -1.5 | 1244pm | H | 5.8 | 536pm | L | 2.8 | 1145pm | H | 8.4 |
| Tue-Jul-21 | 649am | L | -1.9 | 132pm | H | 6.3 | 634pm | L | 2.3 | |||
| Wed-Jul-22 | 1242am | H | 8.5 | 735am | L | -2 | 217pm | H | 6.7 | 730pm | L | 1.8 |
| Thu-Jul-23 | 137am | H | 8.5 | 819am | L | -1.9 | 259pm | H | 7.1 | 823pm | L | 1.4 |
| Fri-Jul-24 | 230am | H | 8.2 | 901am | L | -1.6 | 340pm | H | 7.4 | 915pm | L | 1 |
| Sat-Jul-25 | 323am | H | 7.6 | 940am | L | -1.1 | 420pm | H | 7.5 | 1008pm | L | 0.7 |
| Sun-Jul-26 | 416am | H | 6.8 | 1020am | L | -0.3 | 459pm | H | 7.6 | 1102pm | L | 0.6 |
| Mon-Jul-27 | 513am | H | 6 | 1100am | L | 0.5 | 540pm | H | 7.5 | |||
| Tue-Jul-28 | 1200am | L | 0.6 | 617am | H | 5.2 | 1144am | L | 1.4 | 625pm | H | 7.3 |
| Wed-Jul-29 | 104am | L | 0.6 | 730am | H | 4.7 | 1235pm | L | 2.2 | 715pm | H | 7 |
| Thu-Jul-30 | 214am | L | 0.5 | 848am | H | 4.5 | 137pm | L | 2.8 | 811pm | H | 6.8 |
| Fri-Jul-31 | 322am | L | 0.2 | 1002am | H | 4.6 | 245pm | L | 3.2 | 909pm | H | 6.7 |
| Regular High Tide | Very High Tide | Regular Low Tide | Very Low Tide |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|
(Click here for Black
on White printable version)
Reference station: Columbia River Entrance (North Jetty). Referenced
from NOAA, National Ocean Service