| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|
(Click here for Full Color version)
Reference station: Columbia River Entrance (North Jetty). Referenced
from NOAA, National Ocean Service
| Day | Time | Ht. | Time | Ht. | Time | Ht. | Time | Ht. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue-01-Jul | 556am | L | -1.5 | 1241pm | H | 5.8 | 528pm | L | 3 | 1139pm | H | 8.6 |
| Wed-02-Jul | 649am | L | -1.9 | 135pm | H | 6.1 | 627pm | L | 2.9 | |||
| Thu-03-Jul | 1235am | H | 8.7 | 739am | L | -2 | 225pm | H | 6.5 | 724pm | L | 2.6 |
| Fri-04-Jul | 129am | H | 8.5 | 826am | L | -2 | 311pm | H | 6.7 | 819pm | L | 2.3 |
| Sat-05-Jul | 222am | H | 8.2 | 910am | L | -1.7 | 355pm | H | 6.8 | 912pm | L | 2 |
| Sun-06-Jul | 314am | H | 7.7 | 951am | L | -1.3 | 437pm | H | 6.9 | 1005pm | L | 1.8 |
| Mon-07-Jul | 406am | H | 7 | 1031am | L | -0.7 | 517pm | H | 7 | 1059pm | L | 1.6 |
| Tue-08-Jul | 500am | H | 6.1 | 1109am | L | 0 | 558pm | H | 6.9 | 1156pm | L | 1.4 |
| Wed-09-Jul | 600am | H | 5.3 | 1150am | L | 0.8 | 640pm | H | 6.9 | |||
| Thu-10-Jul | 1257am | L | 1.2 | 708am | H | 4.7 | 1234pm | L | 1.6 | 723pm | H | 6.8 |
| Fri-11-Jul | 202am | L | 1 | 824am | H | 4.4 | 126pm | L | 2.4 | 810pm | H | 6.8 |
| Sat-12-Jul | 307am | L | 0.6 | 939am | H | 4.4 | 224pm | L | 2.9 | 858pm | H | 6.8 |
| Sun-13-Jul | 406am | L | 0.2 | 1046am | H | 4.7 | 325pm | L | 3.3 | 947pm | H | 6.9 |
| Mon-14-Jul | 459am | L | -0.2 | 1143am | H | 5.1 | 423pm | L | 3.4 | 1035pm | H | 7 |
| Tue-15-Jul | 545am | L | -0.5 | 1231pm | H | 5.4 | 516pm | L | 3.4 | 1120pm | H | 7.2 |
| Wed-16-Jul | 626am | L | -0.7 | 114pm | H | 5.7 | 603pm | L | 3.2 | |||
| Thu-17-Jul | 1203am | H | 7.3 | 704am | L | -0.8 | 153pm | H | 5.9 | 647pm | L | 3 |
| Fri-18-Jul | 1244am | H | 7.4 | 739am | L | -1 | 229pm | H | 6.1 | 729pm | L | 2.8 |
| Sat-19-Jul | 124am | H | 7.4 | 811am | L | -1 | 301pm | H | 6.2 | 809pm | L | 2.5 |
| Sun-20-Jul | 203am | H | 7.4 | 842am | L | -1 | 330pm | H | 6.4 | 849pm | L | 2.1 |
| Mon-21-Jul | 244am | H | 7.2 | 911am | L | -0.8 | 358pm | H | 6.6 | 930pm | L | 1.8 |
| Tue-22-Jul | 326am | H | 6.8 | 942am | L | -0.5 | 426pm | H | 6.8 | 1014pm | L | 1.4 |
| Wed-23-Jul | 414am | H | 6.3 | 1015am | L | 0 | 457pm | H | 7 | 1104pm | L | 1.1 |
| Thu-24-Jul | 509am | H | 5.6 | 1052am | L | 0.7 | 533pm | H | 7.2 | |||
| Fri-25-Jul | 1202am | L | 0.8 | 618am | H | 4.9 | 1137am | L | 1.5 | 618pm | H | 7.4 |
| Sat-26-Jul | 112am | L | 0.5 | 742am | H | 4.4 | 1233pm | L | 2.2 | 713pm | H | 7.4 |
| Sun-27-Jul | 228am | L | 0.1 | 910am | H | 4.4 | 144pm | L | 2.9 | 818pm | H | 7.5 |
| Mon-28-Jul | 343am | L | -0.4 | 1029am | H | 4.7 | 303pm | L | 3.1 | 927pm | H | 7.7 |
| Tue-29-Jul | 448am | L | -1 | 1134am | H | 5.2 | 417pm | L | 3 | 1033pm | H | 7.9 |
| Wed-30-Jul | 546am | L | -1.4 | 1228pm | H | 5.8 | 523pm | L | 2.7 | 1134pm | H | 8.1 |
| Thu-31-Jul | 636am | L | -1.7 | 116pm | H | 6.2 | 621pm | L | 2.3 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|
(Click here for Full Color version)
Reference station: Columbia River Entrance (North Jetty). Referenced
from NOAA, National Ocean Service