| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|
(Click here for Full Color version)
Reference station: Columbia River Entrance (North Jetty). Referenced
from NOAA, National Ocean Service
| Day | Time | Ht. | Time | Ht. | Time | Ht. | Time | Ht. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu-Jul-01 | 352am | H | 6.3 | 1014am | L | 0 | 510pm | H | 6.3 | 1046pm | L | 2.2 |
| Fri-Jul-02 | 437am | H | 5.7 | 1045am | L | 0.5 | 541pm | H | 6.3 | 1135pm | L | 2 |
| Sat-Jul-03 | 529am | H | 5.1 | 1119am | L | 1 | 616pm | H | 6.4 | |||
| Sun-Jul-04 | 1232am | L | 1.8 | 635am | H | 4.5 | 1201pm | L | 1.6 | 655pm | H | 6.5 |
| Mon-Jul-05 | 135am | L | 1.5 | 753am | H | 4.2 | 1252pm | L | 2.2 | 740pm | H | 6.7 |
| Tue-Jul-06 | 241am | L | 1 | 914am | H | 4.2 | 153pm | L | 2.8 | 831pm | H | 6.9 |
| Wed-Jul-07 | 344am | L | 0.4 | 1026am | H | 4.5 | 300pm | L | 3.1 | 925pm | H | 7.2 |
| Thu-Jul-08 | 441am | L | -0.2 | 1128am | H | 5 | 404pm | L | 3.2 | 1018pm | H | 7.6 |
| Fri-Jul-09 | 533am | L | -0.8 | 1221pm | H | 5.4 | 504pm | L | 3.2 | 1112pm | H | 8 |
| Sat-Jul-10 | 622am | L | -1.3 | 109pm | H | 5.9 | 600pm | L | 2.9 | |||
| Sun-Jul-11 | 1205am | H | 8.3 | 708am | L | -1.7 | 154pm | H | 6.3 | 654pm | L | 2.5 |
| Mon-Jul-12 | 1257am | H | 8.4 | 751am | L | -1.9 | 236pm | H | 6.6 | 746pm | L | 2.1 |
| Tue-Jul-13 | 149am | H | 8.4 | 834am | L | -1.9 | 317pm | H | 7 | 838pm | L | 1.6 |
| Wed-Jul-14 | 241am | H | 8.1 | 915am | L | -1.6 | 357pm | H | 7.3 | 930pm | L | 1.2 |
| Thu-Jul-15 | 334am | H | 7.6 | 955am | L | -1.2 | 438pm | H | 7.5 | 1025pm | L | 0.9 |
| Fri-Jul-16 | 430am | H | 6.9 | 1037am | L | -0.5 | 520pm | H | 7.6 | 1123pm | L | 0.7 |
| Sat-Jul-17 | 532am | H | 6 | 1121am | L | 0.3 | 605pm | H | 7.6 | |||
| Sun-Jul-18 | 1226am | L | 0.5 | 642am | H | 5.2 | 1211pm | L | 1.2 | 655pm | H | 7.5 |
| Mon-Jul-19 | 136am | L | 0.3 | 759am | H | 4.8 | 108pm | L | 2 | 750pm | H | 7.4 |
| Tue-Jul-20 | 248am | L | 0 | 919am | H | 4.7 | 214pm | L | 2.5 | 848pm | H | 7.4 |
| Wed-Jul-21 | 355am | L | -0.3 | 1031am | H | 4.9 | 322pm | L | 2.8 | 946pm | H | 7.3 |
| Thu-Jul-22 | 454am | L | -0.6 | 1132am | H | 5.3 | 425pm | L | 2.9 | 1041pm | H | 7.4 |
| Fri-Jul-23 | 545am | L | -0.9 | 1223pm | H | 5.7 | 521pm | L | 2.8 | 1131pm | H | 7.4 |
| Sat-Jul-24 | 629am | L | -1 | 108pm | H | 6 | 611pm | L | 2.6 | |||
| Sun-Jul-25 | 1217am | H | 7.4 | 707am | L | -0.9 | 147pm | H | 6.2 | 656pm | L | 2.4 |
| Mon-Jul-26 | 100am | H | 7.3 | 742am | L | -0.8 | 223pm | H | 6.3 | 738pm | L | 2.2 |
| Tue-Jul-27 | 140am | H | 7.2 | 813am | L | -0.6 | 255pm | H | 6.4 | 817pm | L | 2 |
| Wed-Jul-28 | 218am | H | 6.9 | 841am | L | -0.4 | 324pm | H | 6.5 | 855pm | L | 1.8 |
| Thu-Jul-29 | 255am | H | 6.6 | 907am | L | 0 | 350pm | H | 6.6 | 932pm | L | 1.6 |
| Fri-Jul-30 | 333am | H | 6.2 | 934am | L | 0.3 | 414pm | H | 6.7 | 1011pm | L | 1.4 |
| Sat-Jul-31 | 414am | H | 5.7 | 1002am | L | 0.8 | 439pm | H | 6.7 | 1052pm | L | 1.3 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|
(Click here for Full Color version)
Reference station: Columbia River Entrance (North Jetty). Referenced
from NOAA, National Ocean Service