December 2008 Tide Table for Cannon Beach, OR (503) 436-2623 x3

DECEMBER 2008 TIDE TABLE FOR CANNON BEACH, OREGON

Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec

 

(Click here for Black on White printable version)

Reference station: Columbia River Entrance (North Jetty). Referenced from NOAA, National Ocean Service

Day Time   Ht. Time   Ht. Time   Ht. Time   Ht.
Mon Dec 01 317am H 6.4 807am L 3.9 149pm H 7.6 846pm L 0.1
Tue Dec 02 355am H 6.2 849am L 3.9 229pm H 7.2 922pm L 0.2
Wed Dec 03 435am H 6.2 937am L 3.7 315pm H 6.8 1000pm L 0.5
Thu Dec 04 516am H 6.2 1034am L 3.5 411pm H 6.2 1044pm L 0.8
Fri Dec 05 558am H 6.4 1139am L 3.2 522pm H 5.6 1133pm L 1.3
Sat Dec 06 642am H 6.7 1249pm L 2.6 646pm H 5.3
Sun Dec 07 1228am L 1.8 727am H 7.2 155pm L 1.7 809pm H 5.3
Mon Dec 08 126am L 2.3 811am H 7.8 256pm L 0.8 922pm H 5.6
Tue Dec 09 224am L 2.8 856am H 8.4 351pm L 0 1027pm H 6
Wed Dec 10 320am L 3.2 942am H 9 444pm L -0.7 1126pm H 6.4
Thu Dec 11 416am L 3.4 1029am H 9.4 535pm L -1.2
Fri Dec 12 1221am H 6.7 511am L 3.5 1119am H 9.6 625pm L -1.5
Sat Dec 13 113am H 7 605am L 3.5 1210pm H 9.6 714pm L -1.6
Sun Dec 14 204am H 7.1 700am L 3.3 102pm H 9.3 803pm L -1.4
Mon Dec 15 252am H 7.2 755am L 3.2 156pm H 8.9 850pm L -1.1
Tue Dec 16 340am H 7.3 852am L 3 251pm H 8.2 936pm L -0.6
Wed Dec 17 428am H 7.3 952am L 2.8 350pm H 7.3 1022pm L 0.1
Thu Dec 18 516am H 7.4 1057am L 2.5 456pm H 6.4 1110pm L 0.8
Fri Dec 19 605am H 7.5 1206pm L 2.2 609pm H 5.7
Sat Dec 20 1200am L 1.6 654am H 7.6 116pm L 1.7 728pm H 5.3
Sun Dec 21 1254am L 2.3 742am H 7.7 223pm L 1.2 844pm H 5.3
Mon Dec 22 151am L 3 828am H 7.9 321pm L 0.6 951pm H 5.6
Tue Dec 23 246am L 3.4 912am H 8 411pm L 0.2 1048pm H 5.9
Wed Dec 24 338am L 3.7 954am H 8.1 455pm L -0.1 1138pm H 6.3
Thu Dec 25 426am L 3.9 1034am H 8.2 536pm L -0.2
Fri Dec 26 1223am H 6.6 511am L 4 1112am H 8.2 614pm L -0.3
Sat Dec 27 104am H 6.7 554am L 4 1150am H 8.2 649pm L -0.3
Sun Dec 28 142am H 6.8 635am L 3.9 1226pm H 8.1 722pm L -0.2
Mon Dec 29 217am H 6.8 714am L 3.8 103pm H 8 753pm L -0.2
Tue Dec 30 249am H 6.8 753am L 3.6 139pm H 7.8 822pm L -0.1
Wed Dec 31 320am H 6.9 832am L 3.3 218pm H 7.5 852pm L 0.1

 

DECEMBER 2008 TIDE TABLE FOR CANNON BEACH, OREGON

Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec

 

(Click here for Black on White printable version)

Reference station: Columbia River Entrance (North Jetty). Referenced from NOAA, National Ocean Service