| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|
(Click here for Full Color
version)
Reference station: Columbia River Entrance (North Jetty). Referenced
from NOAA, National Ocean Service
| Day | Time | Ht. | Time | Ht. | Time | Ht. | Time | Ht. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed-Dec-01 | 143am | L | 1.7 | 825am | H | 8.2 | 258pm | L | 0.4 | 921pm | H | 5.9 |
| Thu-Dec-02 | 240am | L | 2.2 | 913am | H | 8.7 | 356pm | L | -0.3 | 1025pm | H | 6.3 |
| Fri-Dec-03 | 335am | L | 2.5 | 959am | H | 9 | 448pm | L | -0.9 | 1123pm | H | 6.6 |
| Sat-Dec-04 | 427am | L | 2.8 | 1043am | H | 9.2 | 536pm | L | -1.1 | |||
| Sun-Dec-05 | 1216am | H | 6.9 | 517am | L | 3.1 | 1127am | H | 9.1 | 622pm | L | -1.1 |
| Mon-Dec-06 | 105am | H | 7 | 606am | L | 3.3 | 1210pm | H | 8.9 | 706pm | L | -1 |
| Tue-Dec-07 | 152am | H | 7.1 | 653am | L | 3.4 | 1252pm | H | 8.6 | 747pm | L | -0.7 |
| Wed-Dec-08 | 236am | H | 7 | 739am | L | 3.4 | 135pm | H | 8.2 | 825pm | L | -0.4 |
| Thu-Dec-09 | 318am | H | 6.9 | 825am | L | 3.4 | 217pm | H | 7.7 | 902pm | L | 0 |
| Fri-Dec-10 | 359am | H | 6.8 | 913am | L | 3.4 | 301pm | H | 7 | 938pm | L | 0.5 |
| Sat-Dec-11 | 440am | H | 6.7 | 1004am | L | 3.3 | 350pm | H | 6.3 | 1015pm | L | 1 |
| Sun-Dec-12 | 522am | H | 6.6 | 1100am | L | 3.1 | 448pm | H | 5.7 | 1056pm | L | 1.5 |
| Mon-Dec-13 | 604am | H | 6.7 | 1204pm | L | 2.8 | 600pm | H | 5.1 | 1142pm | L | 2.1 |
| Tue-Dec-14 | 648am | H | 6.8 | 110pm | L | 2.4 | 718pm | H | 4.9 | |||
| Wed-Dec-15 | 1235am | L | 2.6 | 733am | H | 7.1 | 213pm | L | 1.8 | 833pm | H | 5 |
| Thu-Dec-16 | 132am | L | 3.1 | 816am | H | 7.4 | 308pm | L | 1.2 | 939pm | H | 5.3 |
| Fri-Dec-17 | 229am | L | 3.5 | 858am | H | 7.7 | 358pm | L | 0.6 | 1037pm | H | 5.7 |
| Sat-Dec-18 | 322am | L | 3.7 | 939am | H | 8.1 | 443pm | L | 0 | 1128pm | H | 6.1 |
| Sun-Dec-19 | 413am | L | 3.8 | 1021am | H | 8.4 | 526pm | L | -0.4 | |||
| Mon-Dec-20 | 1215am | H | 6.5 | 502am | L | 3.8 | 1103am | H | 8.7 | 608pm | L | -0.7 |
| Tue-Dec-21 | 1259am | H | 6.7 | 549am | L | 3.7 | 1147am | H | 8.9 | 650pm | L | -0.9 |
| Wed-Dec-22 | 141am | H | 7 | 636am | L | 3.5 | 1233pm | H | 8.9 | 730pm | L | -1 |
| Thu-Dec-23 | 221am | H | 7.1 | 724am | L | 3.2 | 120pm | H | 8.8 | 810pm | L | -0.9 |
| Fri-Dec-24 | 301am | H | 7.3 | 814am | L | 2.9 | 210pm | H | 8.4 | 851pm | L | -0.7 |
| Sat-Dec-25 | 341am | H | 7.5 | 907am | L | 2.6 | 303pm | H | 7.8 | 932pm | L | -0.2 |
| Sun-Dec-26 | 424am | H | 7.7 | 1005am | L | 2.3 | 403pm | H | 7 | 1017pm | L | 0.4 |
| Mon-Dec-27 | 509am | H | 7.8 | 1110am | L | 1.9 | 513pm | H | 6.2 | 1106pm | L | 1.2 |
| Tue-Dec-28 | 558am | H | 8 | 1221pm | L | 1.5 | 633pm | H | 5.6 | |||
| Wed-Dec-29 | 1202am | L | 2 | 651am | H | 8.2 | 134pm | L | 1 | 756pm | H | 5.4 |
| Thu-Dec-30 | 105am | L | 2.7 | 747am | H | 8.4 | 243pm | L | 0.4 | 913pm | H | 5.6 |
| Fri-Dec-31 | 211am | L | 3.1 | 842am | H | 8.6 | 344pm | L | -0.1 | 1020pm | H | 6 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|
(Click here for Full Color
version)
Reference station: Columbia River Entrance (North Jetty). Referenced
from NOAA, National Ocean Service