| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|
(Click here for Full Color version)
Reference station: Columbia River Entrance (North Jetty). Referenced
from NOAA, National Ocean Service
| Day | Time | Ht. | Time | Ht. | Time | Ht. | Time | Ht. | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun-Aug-01 | 502am | H | 5.1 | 1033am | L | 1.3 | 509pm | H | 6.8 | 1141pm | L | 1.2 |
| Mon-Aug-02 | 601am | H | 4.6 | 1112am | L | 1.9 | 546pm | H | 6.8 | |||
| Tue-Aug-03 | 1242am | L | 1.1 | 719am | H | 4.2 | 1202pm | L | 2.6 | 636pm | H | 6.8 |
| Wed-Aug-04 | 154am | L | 0.8 | 845am | H | 4.1 | 109pm | L | 3.1 | 738pm | H | 6.8 |
| Thu-Aug-05 | 308am | L | 0.4 | 1002am | H | 4.4 | 228pm | L | 3.3 | 848pm | H | 7 |
| Fri-Aug-06 | 413am | L | -0.2 | 1104am | H | 4.9 | 343pm | L | 3.2 | 956pm | H | 7.4 |
| Sat-Aug-07 | 509am | L | -0.8 | 1156am | H | 5.5 | 448pm | L | 2.8 | 1058pm | H | 7.8 |
| Sun-Aug-08 | 558am | L | -1.3 | 1241pm | H | 6 | 546pm | L | 2.2 | 1155pm | H | 8.1 |
| Mon-Aug-09 | 643am | L | -1.6 | 123pm | H | 6.6 | 640pm | L | 1.6 | |||
| Tue-Aug-10 | 1250am | H | 8.3 | 726am | L | -1.6 | 202pm | H | 7.1 | 732pm | L | 1 |
| Wed-Aug-11 | 143am | H | 8.2 | 807am | L | -1.5 | 241pm | H | 7.6 | 823pm | L | 0.5 |
| Thu-Aug-12 | 235am | H | 7.9 | 847am | L | -1 | 319pm | H | 7.9 | 913pm | L | 0.1 |
| Fri-Aug-13 | 327am | H | 7.4 | 926am | L | -0.4 | 358pm | H | 8.1 | 1005pm | L | -0.1 |
| Sat-Aug-14 | 422am | H | 6.7 | 1007am | L | 0.3 | 438pm | H | 8 | 1100pm | L | -0.1 |
| Sun-Aug-15 | 522am | H | 5.9 | 1050am | L | 1.1 | 522pm | H | 7.8 | |||
| Mon-Aug-16 | 1200am | L | 0.1 | 629am | H | 5.2 | 1141am | L | 1.9 | 612pm | H | 7.4 |
| Tue-Aug-17 | 108am | L | 0.2 | 745am | H | 4.8 | 1242pm | L | 2.6 | 712pm | H | 7 |
| Wed-Aug-18 | 222am | L | 0.2 | 904am | H | 4.7 | 155pm | L | 3 | 820pm | H | 6.7 |
| Thu-Aug-19 | 333am | L | 0 | 1015am | H | 5 | 309pm | L | 3 | 927pm | H | 6.6 |
| Fri-Aug-20 | 433am | L | -0.2 | 1112am | H | 5.4 | 414pm | L | 2.8 | 1027pm | H | 6.7 |
| Sat-Aug-21 | 522am | L | -0.4 | 1158am | H | 5.8 | 509pm | L | 2.4 | 1119pm | H | 6.9 |
| Sun-Aug-22 | 603am | L | -0.5 | 1237pm | H | 6.2 | 556pm | L | 2 | |||
| Mon-Aug-23 | 1205am | H | 7 | 638am | L | -0.5 | 112pm | H | 6.4 | 638pm | L | 1.7 |
| Tue-Aug-24 | 1247am | H | 7 | 709am | L | -0.3 | 144pm | H | 6.6 | 717pm | L | 1.4 |
| Wed-Aug-25 | 126am | H | 6.9 | 738am | L | 0 | 212pm | H | 6.8 | 754pm | L | 1.2 |
| Thu-Aug-26 | 204am | H | 6.8 | 805am | L | 0.3 | 236pm | H | 6.9 | 829pm | L | 1 |
| Fri-Aug-27 | 241am | H | 6.5 | 831am | L | 0.7 | 259pm | H | 7.1 | 903pm | L | 0.8 |
| Sat-Aug-28 | 319am | H | 6.2 | 857am | L | 1.1 | 320pm | H | 7.2 | 938pm | L | 0.7 |
| Sun-Aug-29 | 359am | H | 5.8 | 925am | L | 1.5 | 344pm | H | 7.2 | 1015pm | L | 0.6 |
| Mon-Aug-30 | 445am | H | 5.3 | 958am | L | 2 | 415pm | H | 7.2 | 1100pm | L | 0.6 |
| Tue-Aug-31 | 542am | H | 4.8 | 1038am | L | 2.5 | 455pm | H | 7.1 | 1158pm | L | 0.7 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
|---|
(Click here for Full Color version)
Reference station: Columbia River Entrance (North Jetty). Referenced
from NOAA, National Ocean Service