April 2008 Tide Table for Cannon Beach, OR (503) 436-2623 x3

APRIL 2008 TIDE TABLE FOR CANNON BEACH, OREGON

Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec

 

(Click here for Full Color version)

Reference station: Columbia River Entrance (North Jetty). Referenced from NOAA, National Ocean Service

Day Time   Ht. Time   Ht. Time   Ht. Time   Ht.
Tue-01-Apr 218am L 3.6 817am H 6.4 303pm L 0.9 954pm H 6.2
Wed-02-Apr 318am L 2.8 923am H 6.8 348pm L 0.7 1030pm H 6.8
Thu-03-Apr 410am L 2 1020am H 7.1 430pm L 0.7 1103pm H 7.4
Fri-04-Apr 457am L 1.1 1113am H 7.4 509pm L 0.9 1136pm H 8
Sat-05-Apr 543am L 0.4 1205pm H 7.6 547pm L 1.2    
Sun-06-Apr 1208am H 8.6 728am L -0.3 156pm H 7.6 727pm L 1.6
Mon-07-Apr 142am H 9 814am L -0.7 247pm H 7.4 807pm L 2.1
Tue-08-Apr 219am H 9.2 901am L -0.9 340pm H 7.1 850pm L 2.5
Wed-09-Apr 259am H 9.1 951am L -0.8 436pm H 6.6 937pm L 3
Thu-10-Apr 344am H 8.8 1046am L -0.5 538pm H 6.2 1031pm L 3.3
Fri-11-Apr 437am H 8.2 1148am L -0.1 645pm H 5.9 1137pm L 3.6
Sat-12-Apr 541am H 7.4 1257pm L 0.3 756pm H 5.8    
Sun-13-Apr 1256am L 3.6 701am H 6.8 209pm L 0.5 902pm H 6.1
Mon-14-Apr 219am L 3.2 826am H 6.4 313pm L 0.5 958pm H 6.5
Tue-15-Apr 332am L 2.5 941am H 6.4 408pm L 0.5 1045pm H 7
Wed-16-Apr 433am L 1.7 1045am H 6.5 453pm L 0.7 1125pm H 7.5
Thu-17-Apr 524am L 1 1139am H 6.7 533pm L 1    
Fri-18-Apr 1200am H 7.8 609am L 0.5 1228pm H 6.8 609pm L 1.5
Sat-19-Apr 1232am H 8 649am L 0.1 114pm H 6.8 643pm L 2
Sun-20-Apr 101am H 8.1 727am L -0.1 158pm H 6.7 716pm L 2.5
Mon-21-Apr 128am H 8.1 803am L -0.1 240pm H 6.6 749pm L 2.9
Tue-22-Apr 154am H 8.1 837am L -0.1 322pm H 6.5 822pm L 3.3
Wed-23-Apr 221am H 8 910am L 0 403pm H 6.2 856pm L 3.5
Thu-24-Apr 249am H 7.8 945am L 0.2 447pm H 5.9 933pm L 3.7
Fri-25-Apr 323am H 7.5 1023am L 0.4 535pm H 5.6 1016pm L 3.8
Sat-26-Apr 403am H 7.1 1107am L 0.6 629pm H 5.3 1110pm L 3.9
Sun-27-Apr 453am H 6.6 1201pm L 0.7 727pm H 5.3    
Mon-28-Apr 1218am L 3.8 559am H 6.1 103pm L 0.9 823pm H 5.5
Tue-29-Apr 134am L 3.5 721am H 5.8 205pm L 0.9 913pm H 5.9
Wed-30-Apr 246am L 2.8 844am H 5.8 302pm L 1 955pm H 6.5

 

APRIL 2008 TIDE TABLE FOR CANNON BEACH, OREGON

Jan Feb Mar Apr May Jun Jul Aug Sept Oct Nov Dec

 

(Click here for Full Color version)

Reference station: Columbia River Entrance (North Jetty). Referenced from NOAA, National Ocean Service